EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. vs Recruitment of Third Party Monitoring Agent under Framework Agreement
Side-by-side comparison of two grants.
| Attribute | EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. | Recruitment of Third Party Monitoring Agent under Framework Agreement |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 8 days | Closes 2026-10-05 |
| Region | India | Southwest Indian Ocean |
| Sector | Defence & Security | Defence & Security |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Regional Emergency Preparedness & Access to Inclusive Recovery Project |
| Who it's for | — | — |
noindex — no measured search demand