EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. vs UJN - Procurement of 2 Nos. 3 KL Mini Super sucker machine
Side-by-side comparison of two grants.
| Attribute | EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. | UJN - Procurement of 2 Nos. 3 KL Mini Super sucker machine |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-26 | Closes 2026-09-19 |
| Region | India | India |
| Sector | Defence & Security | Defence & Security |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Uttarakhand Disaster Preparedness and Resilience Project |
| Who it's for | — | — |
noindex — no measured search demand