EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. vs UJN - Repair & Restoration of damaged Haldwari W/S Scheme due to Natural Calamity (Deviya Aapda 2025-26), Block-Raipur, Dist- Dehradun
Side-by-side comparison of two grants.
| Attribute | EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. | UJN - Repair & Restoration of damaged Haldwari W/S Scheme due to Natural Calamity (Deviya Aapda 2025-26), Block-Raipur, Dist- Dehradun |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-26 | Closes 2026-09-17 |
| Region | India | India |
| Sector | Defence & Security | Defence & Security |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Uttarakhand Disaster Preparedness and Resilience Project |
| Who it's for | — | — |
noindex — no measured search demand