Erosion Control works for West Coast Beaches Fajara- Senegambia vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR)
Side-by-side comparison of two grants.
| Attribute | Erosion Control works for West Coast Beaches Fajara- Senegambia | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $4.6M |
| Deadline | Closes 2026-12-03 | Closes 2026-11-20 |
| Region | Gambia, The | US |
| Sector | Other | Other |
| Funder | Tourism Diversification and Resilience in The Gambia | Advanced Research Projects Agency Energy |
| Who it's for | — | small-business, researchers, for-profit |
noindex — no measured search demand