Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points vs Establishment of a comprehensive Pasture production on 500 hectares in the three senatorial zones
Side-by-side comparison of two grants.
| Attribute | Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points | Establishment of a comprehensive Pasture production on 500 hectares in the three senatorial zones |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-22 | Closes today |
| Region | Nigeria | Nigeria |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Livestock Productivity and Resilience Support Project | Livestock Productivity and Resilience Support Project |
| Who it's for | — | — |
noindex — no measured search demand