Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points vs Procurement of 200 units of Fodder Chopper, Crop Residue Crusher and Six Hydraulic bales for Producer Cluster.
Side-by-side comparison of two grants.
| Attribute | Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points | Procurement of 200 units of Fodder Chopper, Crop Residue Crusher and Six Hydraulic bales for Producer Cluster. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 4 days | Closes 2026-10-20 |
| Region | Nigeria | Nigeria |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Livestock Productivity and Resilience Support Project | Livestock Productivity and Resilience Support Project |
| Who it's for | — | — |
noindex — no measured search demand