Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points vs Renovation of key livestock markets at mariri, makarfi, anchau and kafanchan international pig market, construction of slaughterhouses, development of poultry and cold chain inf…
Side-by-side comparison of two grants.
| Attribute | Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points | Renovation of key livestock markets at mariri, makarfi, anchau and kafanchan international pig market, construction of slaughterhouses, development of poultry and cold chain inf… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 13 days | Closes 2026-09-29 |
| Region | Nigeria | Nigeria |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Livestock Productivity and Resilience Support Project | Livestock Productivity and Resilience Support Project |
| Who it's for | — | — |
noindex — no measured search demand