Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional) vs NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Ethical, Legal and Social Implications (ELSI) Small Research Grant (R03 Clinical Trial Optional) | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $50K | $750K |
| Deadline | Closes 2026-11-16 | Closes 2026-11-13 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | researchers, government | researchers, government |
noindex — no measured search demand