European Startup and Scaleup Hubs pilot vs Rehabilitation of Shelters (Public Schools) Batch 5: Lot 1 (Jezzine and Chouf), Lot 2 (West Bekaa, Zahle and Rashaya) and Lot 3 (Saida and Hasbaya)
Side-by-side comparison of two grants.
| Attribute | European Startup and Scaleup Hubs pilot | Rehabilitation of Shelters (Public Schools) Batch 5: Lot 1 (Jezzine and Chouf), Lot 2 (West Bekaa, Zahle and Rashaya) and Lot 3 (Saida and Hasbaya) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $22.4M | — |
| Deadline | Closes 2027-01-05 | Closes in 9 days |
| Region | EU | — |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Lebanon Emergency Assistance Project |
| Who it's for | small-business, researchers, for-profit | — |
noindex — data_score < 8