European Startup and Scaleup Hubs pilot vs Supply and Delivery of Dining Hall Furniture (4,472 Tables and 8,944 Benches) to Selected Secondary Schools in Various Regions in Ghana (2 Lots)
Side-by-side comparison of two grants.
| Attribute | European Startup and Scaleup Hubs pilot | Supply and Delivery of Dining Hall Furniture (4,472 Tables and 8,944 Benches) to Selected Secondary Schools in Various Regions in Ghana (2 Lots) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $22.5M | — |
| Deadline | Closes 2027-01-05 | Closes 2026-11-19 |
| Region | EU | Ghana |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Secondary Education Transformation for Access, Relevance, and Results for Jobs |
| Who it's for | small-business, researchers, for-profit | — |
noindex — no measured search demand