European Startup and Scaleup Hubs pilot vs Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA)
Side-by-side comparison of two grants.
| Attribute | European Startup and Scaleup Hubs pilot | Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $22.5M | $1.1M |
| Deadline | Closes 2027-01-05 | Closes 2027-02-02 |
| Region | EU | EU |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | small-business, researchers, for-profit | small-business, researchers, students, for-profit |
noindex — no measured search demand