Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County. vs Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN)
Side-by-side comparison of two grants.
| Attribute | Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County. | Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $3.5M |
| Deadline | Closes 2026-10-01 | Closes 2026-10-19 |
| Region | Kenya | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) | Animal and Plant Health Inspection Service |
| Who it's for | government | nonprofits, researchers, government |
noindex — no measured search demand