Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County. vs REHABILITATION WORKS FOR ISINET KALESIRUA IRRIGATION SCHEME IN IMBIRIKANI/ESELENKEI WARD, KAJIADO SOUTH SUB COUNTY, KAJIADO COUNTY
Side-by-side comparison of two grants.
| Attribute | Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County. | REHABILITATION WORKS FOR ISINET KALESIRUA IRRIGATION SCHEME IN IMBIRIKANI/ESELENKEI WARD, KAJIADO SOUTH SUB COUNTY, KAJIADO COUNTY |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 14 days | Closes 2026-10-13 |
| Region | Kenya | Kenya |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) | NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) |
| Who it's for | government | government |
noindex — no measured search demand