F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program vs Korgan 1 (Lot 1), Korgan 2 (Lot 2) and Fatsa (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects
Side-by-side comparison of two grants.
| Attribute | F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program | Korgan 1 (Lot 1), Korgan 2 (Lot 2) and Fatsa (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $14.2M | — |
| Deadline | Closes 2026-11-20 | Closes 2026-11-09 |
| Region | US | Turkiye |
| Sector | Environment | Environment |
| Funder | Fish and Wildlife Service | Turkey Resilient Landscape Integration Project (TULIP) |
| Who it's for | government | — |
noindex — no measured search demand