F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants vs Rehabilitation of Data Collection Platforms and Associated Works in 18 Hydrological Stations
Side-by-side comparison of two grants.
| Attribute | F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants | Rehabilitation of Data Collection Platforms and Associated Works in 18 Hydrological Stations |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $26M | — |
| Deadline | Closes 2026-10-30 | Closes 2026-10-12 |
| Region | US | Malawi |
| Sector | Environment | Environment |
| Funder | Fish and Wildlife Service | Regional Climate Resilience Program for Eastern and Southern Africa 2 Project (RCRP2) |
| Who it's for | government | — |
noindex — no measured search demand