Facilitator to lead in-country training and support to develop bankable project proposals for mobilising resources for Climate and Disaster risk financing vs National Trainings on STATA Package for Collection and Processing of Census and Surveys Data.
Side-by-side comparison of two grants.
| Attribute | Facilitator to lead in-country training and support to develop bankable project proposals for mobilising resources for Climate and Disaster risk financing | National Trainings on STATA Package for Collection and Processing of Census and Surveys Data. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 6 days | Closes in 13 days |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | Education | Education |
| Funder | Regional Climate Resilience Program for Eastern and Southern Africa 1 Project (RCRP1) | SADC Regional Statistics Project |
| Who it's for | — | — |
noindex — no measured search demand