Feasibility Studies, Economic and Financial Analysis, and Conceptual Engineering Design for the Buchanan to Nimba (Legacy) Corridor. vs FY 2027 Notice of Funding Opportunity: Infrastructure Investment and Jobs Act (IIJA) FAA Contract Tower (FCT) Competitive Grant Program
Side-by-side comparison of two grants.
| Attribute | Feasibility Studies, Economic and Financial Analysis, and Conceptual Engineering Design for the Buchanan to Nimba (Legacy) Corridor. | FY 2027 Notice of Funding Opportunity: Infrastructure Investment and Jobs Act (IIJA) FAA Contract Tower (FCT) Competitive Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes in 12 days | Closes 2026-10-19 |
| Region | Liberia | US |
| Sector | Transport | Transport |
| Funder | Liberia Economic Corridors GFPP | Airport Improvement Program Discretionary Grants |
| Who it's for | — | government |
noindex — no measured search demand