Feasibility Studies, Economic and Financial Analysis, and Conceptual Engineering Design for the Buchanan to Nimba (Legacy) Corridor. vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Feasibility Studies, Economic and Financial Analysis, and Conceptual Engineering Design for the Buchanan to Nimba (Legacy) Corridor. | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $60M |
| Deadline | Closes in 12 days | Closes in 12 days |
| Region | Liberia | US |
| Sector | Transport | Transport |
| Funder | Liberia Economic Corridors GFPP | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand