Feasibility study and detailed engineering designs for the development of two modern markets and four selling points along KLP-Bugesera International Airport vs Fiscal Year 2026 United States Marine Highway Program (USMHP)
Side-by-side comparison of two grants.
| Attribute | Feasibility study and detailed engineering designs for the development of two modern markets and four selling points along KLP-Bugesera International Airport | Fiscal Year 2026 United States Marine Highway Program (USMHP) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes today | Closes 2026-08-31 |
| Region | Rwanda | US |
| Sector | Transport | Transport |
| Funder | Kigali Logistics Platform Connectivity Development Project | Maritime Administration |
| Who it's for | — | government |
noindex — no measured search demand