Feasibility study and detailed engineering designs for the development of two modern markets and four selling points along KLP-Bugesera International Airport vs FY25-FY26 Advanced Transportation Technology and Innovation (ATTAIN)
Side-by-side comparison of two grants.
| Attribute | Feasibility study and detailed engineering designs for the development of two modern markets and four selling points along KLP-Bugesera International Airport | FY25-FY26 Advanced Transportation Technology and Innovation (ATTAIN) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes today | Closes in 11 days |
| Region | Rwanda | US |
| Sector | Transport | Transport |
| Funder | Kigali Logistics Platform Connectivity Development Project | DOT Federal Highway Administration |
| Who it's for | — | researchers, government |
noindex — no measured search demand