Finland – Dental practice and related services – Suun terveydenhuollon palvelut YTHS:n alihankintapaikkakunnille vs Finland – Health and social work services – Päihdelaitospalvelu
Side-by-side comparison of two grants.
| Attribute | Finland – Dental practice and related services – Suun terveydenhuollon palvelut YTHS:n alihankintapaikkakunnille | Finland – Health and social work services – Päihdelaitospalvelu |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 14 days | Closes 2026-09-23 |
| Region | FIN | FIN |
| Sector | Health | Health |
| Funder | Ylioppilaiden terveydenhoitosäätiö sr | Kymenlaakson hyvinvointialue |
| Who it's for | — | — |
noindex — no measured search demand