Fiscal Year 2024 Flood Mitigation Assistance Swift Current vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR)
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2024 Flood Mitigation Assistance Swift Current | Unlocking New Levels of Output and Capacity for Key Subsurface Resources SBIR/STTR (UNLOCK SBIR/STTR) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $4.6M |
| Deadline | Closes 2026-12-30 | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | Department of Homeland Security - FEMA | Advanced Research Projects Agency Energy |
| Who it's for | government | small-business, researchers, for-profit |
noindex — no measured search demand