Fiscal Year 2024 Flood Mitigation Assistance Swift Current vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK)
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2024 Flood Mitigation Assistance Swift Current | Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $5M |
| Deadline | Closes 2026-12-30 | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | Department of Homeland Security - FEMA | Advanced Research Projects Agency Energy |
| Who it's for | government | researchers, for-profit |
noindex — no measured search demand