Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Improvement (Rehabilitation and Upgrade) of the Selected Regional Road Corridor -Reconstruction of Existing Road Network on the East Coast Demerara – Lot 1: Mahaica Bridge to Ab…
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Improvement (Rehabilitation and Upgrade) of the Selected Regional Road Corridor -Reconstruction of Existing Road Network on the East Coast Demerara – Lot 1: Mahaica Bridge to Ab… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes in 7 days | Closes 2026-10-02 |
| Region | US | Guyana |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Integrated Transport Corridors Project |
| Who it's for | government | — |
noindex — no measured search demand