Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Norway – Hire of water transport equipment with crew – Two hire vessels for estimation of mackerel ecosystem 2027-2028
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Norway – Hire of water transport equipment with crew – Two hire vessels for estimation of mackerel ecosystem 2027-2028 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes 2026-08-31 | Closes 2026-09-07 |
| Region | US | NOR |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Havforskningsinstituttet |
| Who it's for | government | — |
noindex — no measured search demand