Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Procurement for the 61.5 km Hamedela (Berhale) – Adokwa (Dalol) DC-2 Gravel Road Construction project.(LOT-I:Hamedeela to Ayshit , LOT-II: Ayshit to Simbilale , LOT-III: Sim…
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Procurement for the 61.5 km Hamedela (Berhale) – Adokwa (Dalol) DC-2 Gravel Road Construction project.(LOT-I:Hamedeela to Ayshit , LOT-II: Ayshit to Simbilale , LOT-III: Sim… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes 2026-08-31 | Closes 2026-09-04 |
| Region | US | Ethiopia |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Lowlands Livelihood Resilience Project, Phase Two (LLRP II) |
| Who it's for | government | — |
noindex — no measured search demand