Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Procurement of Package 5: Lot-1 : Construction of Road Corridor and BRT Infrastructure, Segments 5, 6 &7 (From CH.0+000 to CH. 3+875). Lot -2 : Construction of Road Corridor and…
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Procurement of Package 5: Lot-1 : Construction of Road Corridor and BRT Infrastructure, Segments 5, 6 &7 (From CH.0+000 to CH. 3+875). Lot -2 : Construction of Road Corridor and… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes in 5 days | Closes 2026-09-15 |
| Region | US | Pakistan |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Karachi Mobility Project |
| Who it's for | government | — |
noindex — no measured search demand