Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Rehabilitation of Bridge No: 1/2 on Kurunegala Narammala Madampe Road (B247), Bridge No: 2/1 on Circular Road (B082) , and Bridge No: 7/3 on Circular Road (B082) in Kurunegala …
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Rehabilitation of Bridge No: 1/2 on Kurunegala Narammala Madampe Road (B247), Bridge No: 2/1 on Circular Road (B082) , and Bridge No: 7/3 on Circular Road (B082) in Kurunegala … |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes in 5 days | Closes 2026-09-22 |
| Region | US | Sri Lanka |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Inclusive Connectivity and Development Project |
| Who it's for | government | — |
noindex — no measured search demand