Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Supply, Installation, Implementation, Testing and Commissioning of Hardware (UPS, Backup and Disaster Recovery) Equipment for Implementation of Integrated District Roads Managem…
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Supply, Installation, Implementation, Testing and Commissioning of Hardware (UPS, Backup and Disaster Recovery) Equipment for Implementation of Integrated District Roads Managem… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes 2026-08-31 | Closes 2026-08-17 |
| Region | US | Tanzania |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Tanzania Roads to Inclusion and Socioeconomic Opportunities (RISE) Project |
| Who it's for | government | — |
noindex — no measured search demand