Fiscal Year 2026 United States Marine Highway Program (USMHP) vs Technical Assistance to assess Open Access Policies and development of a model for Track Access Fees of Railway Infrastructure
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 United States Marine Highway Program (USMHP) | Technical Assistance to assess Open Access Policies and development of a model for Track Access Fees of Railway Infrastructure |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $12M | — |
| Deadline | Closes 2026-08-31 | Closes 2026-09-04 |
| Region | US | Zambia |
| Sector | Transport | Transport |
| Funder | Maritime Administration | Transport Corridors for Economic Resilience (TRACER) |
| Who it's for | government | — |
noindex — no measured search demand