Fiscal Year 2026 Wildlife Crossings Pilot Program vs Italy – Parts of railway or tramway locomotives or rolling stock; railways traffic-control equipment – eGPA 10980 - Fornitura di "Molle a balestra e ad elica per le sospensioni primarie e secondarie di rotabili ferroviari"
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 Wildlife Crossings Pilot Program | Italy – Parts of railway or tramway locomotives or rolling stock; railways traffic-control equipment – eGPA 10980 - Fornitura di "Molle a balestra e ad elica per le sospensioni primarie e secondarie di rotabili ferroviari" |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $80M | $608K |
| Deadline | Closes 2026-11-16 | Closes 2026-11-18 |
| Region | US | ITA |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Trenitalia S.p.A. Direzione Logistica Industriale Acquisti Tecnici |
| Who it's for | government | — |
noindex — no measured search demand