Fiscal Year 2026 Wildlife Crossings Pilot Program vs Lot 1: Improving the 1.5-Kilometer airport to Pou Bay Bridge Road in Chuuk • Lot 2: Replacing two short-span (6-meter-long) steel and concrete composite bridges in Yap • Lot 3: …
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 Wildlife Crossings Pilot Program | Lot 1: Improving the 1.5-Kilometer airport to Pou Bay Bridge Road in Chuuk • Lot 2: Replacing two short-span (6-meter-long) steel and concrete composite bridges in Yap • Lot 3: … |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $80M | — |
| Deadline | Closes 2026-11-16 | Closes 2026-12-07 |
| Region | US | Micronesia, Federated States of |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Federated States of Micronesia Prioritized Road Investment and Management Enhancements Project |
| Who it's for | government | — |
noindex — no measured search demand