Fiscal Year 2026 Wildlife Crossings Pilot Program vs Rehabilitation of approximately 237km of the Serenje to Mpika Road (T2)
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 Wildlife Crossings Pilot Program | Rehabilitation of approximately 237km of the Serenje to Mpika Road (T2) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $80M | — |
| Deadline | Closes 2026-11-16 | Closes 2026-12-18 |
| Region | US | Zambia |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Transport Corridors for Economic Resilience (TRACER) |
| Who it's for | government | — |
noindex — no measured search demand