Fiscal Year 2026 Wildlife Crossings Pilot Program vs Rehabilitation of the N1 Corridor, Chimuara - Nicoadala Lot 1 (0 - 88km) Design and Build Road Project in Zambézia Province
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2026 Wildlife Crossings Pilot Program | Rehabilitation of the N1 Corridor, Chimuara - Nicoadala Lot 1 (0 - 88km) Design and Build Road Project in Zambézia Province |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $80M | — |
| Deadline | Closes 2026-11-16 | Closes 2026-12-10 |
| Region | US | Mozambique |
| Sector | Transport | Transport |
| Funder | DOT Federal Highway Administration | Mozambique Safer Roads for Socio-Economic Integration Program |
| Who it's for | government | — |
noindex — no measured search demand