Fiscal Year 2027 Counter Unmanned Aircraft Systems (C-UAS) Grant Program vs Moldova – Engineering services – Supervision of energy efficiency improvement and rehabilitation works for the Oncology Institute
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2027 Counter Unmanned Aircraft Systems (C-UAS) Grant Program | Moldova – Engineering services – Supervision of energy efficiency improvement and rehabilitation works for the Oncology Institute |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $18.7M | $493K |
| Deadline | Closes 2026-11-16 | Closes 2026-12-04 |
| Region | US | MDA |
| Sector | Professional Services | Professional Services |
| Funder | Department of Homeland Security - FEMA | Moldova Energy Projects Implementation Unit |
| Who it's for | government | — |
noindex — no measured search demand