Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) vs NIJ FY 2026 Crime and Justice Research
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | NIJ FY 2026 Crime and Justice Research |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7M | $5M |
| Deadline | Closes 2026-11-06 | Closes 2026-11-16 |
| Region | US | US |
| Sector | Research | Research |
| Funder | Air Force Office of Scientific Research | National Institute of Justice |
| Who it's for | researchers, students, for-profit | nonprofits, researchers |
noindex — no measured search demand