Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) vs NIJ FY 2026 State and Local Collection and Reporting of Crime Data
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | NIJ FY 2026 State and Local Collection and Reporting of Crime Data |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7M | $2M |
| Deadline | Closes 2026-11-06 | Closes 2026-08-28 |
| Region | US | US |
| Sector | Research | Research |
| Funder | Air Force Office of Scientific Research | National Institute of Justice |
| Who it's for | researchers, students, for-profit | researchers, students, government |
noindex — no measured search demand