Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) vs Project Constellation: Building a Constellation of Outer Space Partners at the UN
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | Project Constellation: Building a Constellation of Outer Space Partners at the UN |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7M | $5M |
| Deadline | Closes 2026-11-06 | Closes 2026-09-04 |
| Region | US | US |
| Sector | Research | Research |
| Funder | Air Force Office of Scientific Research | U.S. Mission to the International Organizations |
| Who it's for | researchers, students, for-profit | researchers, students, government |
noindex — no measured search demand