Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) vs R Package Development and Data Certification for the National Park Service Units of the National Capital Region and the Northeast
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | R Package Development and Data Certification for the National Park Service Units of the National Capital Region and the Northeast |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7M | $90K |
| Deadline | Closes 2026-11-06 | — |
| Region | US | US |
| Sector | Research | Research |
| Funder | Air Force Office of Scientific Research | National Park Service |
| Who it's for | researchers, students, for-profit | researchers, students, government |
noindex — no measured search demand