Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) vs RESTORE Act Centers of Excellence Research Grants Program
Side-by-side comparison of two grants.
| Attribute | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | RESTORE Act Centers of Excellence Research Grants Program |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7M | $14.5M |
| Deadline | Closes 2026-11-06 | Closes 2026-10-31 |
| Region | US | US |
| Sector | Research | Research |
| Funder | Air Force Office of Scientific Research | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | researchers, students, for-profit | researchers, government |
noindex — no measured search demand