Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants vs OVC FY 2026 Improving Outcomes for Child and Youth Victims of Human Trafficking
Side-by-side comparison of two grants.
| Attribute | Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants | OVC FY 2026 Improving Outcomes for Child and Youth Victims of Human Trafficking |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $1.6M |
| Deadline | Closes 2027-01-13 | Closes 2026-10-14 |
| Region | US | US |
| Sector | Social Services | Social Services |
| Funder | AmeriCorps | Office for Victims of Crime |
| Who it's for | nonprofits, researchers, students | government |
noindex — no measured search demand