Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants vs Placement and Coordination Program
Side-by-side comparison of two grants.
| Attribute | Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants | Placement and Coordination Program |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $5M |
| Deadline | Closes 2027-01-13 | Closes 2026-09-17 |
| Region | US | US |
| Sector | Social Services | Social Services |
| Funder | AmeriCorps | Administration for Children and Families - ORR |
| Who it's for | nonprofits, researchers, students | individuals, nonprofits, government |
noindex — no measured search demand