Fiscal Year (FY) 2027 Service Area Competition (SAC) vs GREGoRi Technology Integration Center (U01, Clinical Trials Optional)
Side-by-side comparison of two grants.
| Attribute | Fiscal Year (FY) 2027 Service Area Competition (SAC) | GREGoRi Technology Integration Center (U01, Clinical Trials Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10.1M | $2.3M |
| Deadline | Closes 2026-10-19 | Closes 2026-10-30 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Health Resources and Services Administration | National Institutes of Health |
| Who it's for | nonprofits | nonprofits, researchers |
noindex — no measured search demand