Fiscal Year (FY) 2027 Service Area Competition (SAC) vs Improving global health security in Côte d'Ivoire to stop the spread of infectious disease
Side-by-side comparison of two grants.
| Attribute | Fiscal Year (FY) 2027 Service Area Competition (SAC) | Improving global health security in Côte d'Ivoire to stop the spread of infectious disease |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10.1M | — |
| Deadline | Closes 2026-10-19 | Closes in 13 days |
| Region | US | US |
| Sector | Health | Health |
| Funder | Health Resources and Services Administration | Centers for Disease Control-GHC |
| Who it's for | nonprofits | nonprofits |
noindex — no measured search demand