Fisheries Equipment & Branding: Lot 1- CA goods and equipment; Lot 2- TFA Branding; Lot 3- Field equipment ciguatera survey; Lot 4- Purchase underwater drone vs Improving circularity of multilayer flexible plastic food contact packaging
Side-by-side comparison of two grants.
| Attribute | Fisheries Equipment & Branding: Lot 1- CA goods and equipment; Lot 2- TFA Branding; Lot 3- Field equipment ciguatera survey; Lot 4- Purchase underwater drone | Improving circularity of multilayer flexible plastic food contact packaging |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $6.8M |
| Deadline | Closes in 13 days | Closes 2026-09-17 |
| Region | Tuvalu | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience: Tuvalu | European Commission (HORIZON) |
| Who it's for | — | small-business, for-profit |
noindex — no measured search demand