Fourniture des mobiliers scolaires et bureau au profit de 14 écoles dans la province de Borkou vs RESTORE Act Direct Component - Non-Construction Activities
Side-by-side comparison of two grants.
| Attribute | Fourniture des mobiliers scolaires et bureau au profit de 14 écoles dans la province de Borkou | RESTORE Act Direct Component - Non-Construction Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes 2026-10-27 | Closes 2026-10-31 |
| Region | Chad | US |
| Sector | Other | Other |
| Funder | CHAD Improving Learning Outcomes Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand