Framework Agreement for Extending National Backbone & Cross Border Links in Two (2) Lots: Lot 1: National Backbone Links Lot 2: Cross Border & Metro Links vs France – Computer equipment and supplies – Fourniture de matériels, de logiciels, de solutions de connectivité et de prestations de services, liés à l'Internet des objets (IoT)
Side-by-side comparison of two grants.
| Attribute | Framework Agreement for Extending National Backbone & Cross Border Links in Two (2) Lots: Lot 1: National Backbone Links Lot 2: Cross Border & Metro Links | France – Computer equipment and supplies – Fourniture de matériels, de logiciels, de solutions de connectivité et de prestations de services, liés à l'Internet des objets (IoT) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $398.2M |
| Deadline | Closes 2026-10-29 | Closes 2026-09-30 |
| Region | Kenya | FRA |
| Sector | IT & Software | IT & Software |
| Funder | Kenya Digital Economy Acceleration Project | GIP Resah |
| Who it's for | — | — |
noindex — no measured search demand