France – Accounting services – Prestations comptables, fiscales et sociales pour le compte de la SPLA-IN Aix Marseille Provence vs France – Topographical services – Accord-cadre de relevés et prestations topographiques
Side-by-side comparison of two grants.
| Attribute | France – Accounting services – Prestations comptables, fiscales et sociales pour le compte de la SPLA-IN Aix Marseille Provence | France – Topographical services – Accord-cadre de relevés et prestations topographiques |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $3.4M |
| Deadline | Closes 2026-10-06 | Closes in 14 days |
| Region | FRA | FRA |
| Sector | Professional Services | Professional Services |
| Funder | SPLA-IN AIX MARSEILLE PROVENCE | SYTRAL Mobilités - TRANSPORT |
| Who it's for | — | — |
noindex — no measured search demand