France – Building-cleaning services – Nettoyage des biens immobiliers de la Métropole de Lyon vs France – Furnace and chimney cleaning services – SERVICES D'ENTRETIEN COURANT ET TRAVAUX DE REPARATIONS EN FUMISTERIE - 2 lots
Side-by-side comparison of two grants.
| Attribute | France – Building-cleaning services – Nettoyage des biens immobiliers de la Métropole de Lyon | France – Furnace and chimney cleaning services – SERVICES D'ENTRETIEN COURANT ET TRAVAUX DE REPARATIONS EN FUMISTERIE - 2 lots |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $23.9M | — |
| Deadline | Closes 2026-10-23 | Closes in 3 days |
| Region | FRA | FRA |
| Sector | Environment | Environment |
| Funder | Métropole de Lyon | Paris Habitat - OPH |
| Who it's for | — | — |
noindex — no measured search demand