France – Cleaning products – Fourniture de produits lessiviels à destination des restaurants gérés par l'association Action Sociale Finance Restauration (ASFR) vs France – Radiotherapy devices and supplies – FOURNITURE D’EQUIPEMENTS ET LOGICIELS DE RADIOTHERAPIE ET PRESTATIONS ASSOCIEES
Side-by-side comparison of two grants.
| Attribute | France – Cleaning products – Fourniture de produits lessiviels à destination des restaurants gérés par l'association Action Sociale Finance Restauration (ASFR) | France – Radiotherapy devices and supplies – FOURNITURE D’EQUIPEMENTS ET LOGICIELS DE RADIOTHERAPIE ET PRESTATIONS ASSOCIEES |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $581K | $579.2M |
| Deadline | Closes 2026-10-16 | Closes 2026-10-26 |
| Region | FRA | FRA |
| Sector | Goods & Manufacturing | Health |
| Funder | ASFR - ACTION SOCIALE FINANCES RESTAURATION | GIP RESAH |
| Who it's for | — | — |
noindex — no measured search demand